RPC latency
Tip probe latency measured from the RpcNode EU region against each network’s default upstream.
| Network | Latency | Status |
|---|---|---|
Suisui | 71 ms | Operational |
Aptosapt | 78 ms | Operational |
TONton | 157 ms | Operational |
Litecoinlitecoin | 204 ms | Operational |
Dashdash | 217 ms | Operational |
Bitcoin Cashbch | 218 ms | Operational |
Stellarstellar | 228 ms | Operational |
Dogecoindoge | 235 ms | Operational |
Bitcoinbitcoin | 265 ms | Operational |
Avalancheavax | 306 ms | Operational |
OP Mainnetoptimism | 339 ms | Operational |
BNBbsc | 360 ms | Operational |
Arcarc | 360 ms | Operational |
Solanasolana | 369 ms | Operational |
Monadmonad | 381 ms | Operational |
Polygon PoSmatic | 382 ms | Operational |
TRONtron | 427 ms | Operational |
Ethereumethereum | 461 ms | Operational |
Arbitrum Onearb | 608 ms | Operational |
Basebase | 843 ms | Operational |
Measured from RpcNode probe (EU). Values refresh with the public status endpoint; not a third-party synthetic monitor.