RPC latency
Tip probe latency measured from the RpcNode EU region against each network’s default upstream.
| Network | Latency | Status |
|---|---|---|
Aptosapt | — | Unknown |
Arbitrum Onearb | — | Unknown |
Basebase | — | Unknown |
Bitcoin Cashbch | — | Unknown |
Bitcoinbitcoin | — | Unknown |
BNB Smart Chainbsc | — | Unknown |
Cardanocardano | — | Unknown |
Dashdash | — | Unknown |
Dogecoindoge | — | Unknown |
Polkadotdot | — | Unknown |
Ethereum Classicetc | — | Unknown |
Ethereumethereum | — | Unknown |
Hederahedera | — | Unknown |
Hyperliquidhyperliquid | — | Unknown |
Litecoinlitecoin | — | Unknown |
Polygon PoSmatic | — | Unknown |
OP Mainnetoptimism | — | Unknown |
Shiba Inushibarium | — | Unknown |
Solanasolana | — | Unknown |
Stellarstellar | — | Unknown |
Suisui | — | Unknown |
TRONtron | — | Unknown |
XRP Ledgerxrpl | — | Unknown |
Measured from RpcNode probe (EU). Values refresh with the public status endpoint; not a third-party synthetic monitor.