Public RPC nodes
Fixed public endpoints you can call right now: no sign-up, no API key. Good for trying a network, scripts and wallets; for anything heavier create a personal endpoint.
- 1 request per second per IPOver the limit you get HTTP 429 with Retry-After: 1. A batch of N calls counts as N requests.
- Everyday methods onlyArchive data, debug/trace methods and anything heavy are not served here. No WebSocket or gRPC.
- Shared, no SLABest effort for everyone behind the same limit. Personal endpoints have their own rate limit and support.
| Network | Endpoint | Status | Block height |
|---|---|---|---|
Ethereummainnet · 1 | https://public-ethereum-mainnet.rpcnode.dev | Operational | 26,370,501 |
Solanamainnet · mainnet-beta | https://public-solana-mainnet.rpcnode.dev | Operational | 466,127,999 |
Basemainnet · 8453 | https://public-base-mainnet.rpcnode.dev | Operational | 54,773,578 |
Bitcoinmainnet · mainnet | https://public-bitcoin-mainnet.rpcnode.dev | Operational | 975,069 |
Bitcointestnet4 · testnet · testnet4 | https://public-bitcoin-testnet4.rpcnode.dev | Operational | 159,863 |
BNBmainnet · 56 | https://public-bsc-mainnet.rpcnode.dev | Operational | 132,401,907 |
Polygon PoSmainnet · 137 | https://public-matic-mainnet.rpcnode.dev | Operational | 96,787,899 |
Arbitrum Onemainnet · 42161 | https://public-arb-mainnet.rpcnode.dev | Operational | 522,380,897 |
OP Mainnetmainnet · 10 | https://public-optimism-mainnet.rpcnode.dev | Operational | 159,273,157 |
Avalanchemainnet · 43114 | https://public-avax-mainnet.rpcnode.dev | Operational | 99,765,389 |
TRONmainnet · 728126428 | https://public-tron-mainnet.rpcnode.dev | Operational | 87,823,784 |
TRONnile · testnet · 3448148188 | https://public-tron-nile.rpcnode.dev | Operational | 72,535,464 |
TRONshasta · testnet · 2494104990 | https://public-tron-shasta.rpcnode.dev | Operational | 69,943,888 |
Aptosmainnet | https://public-apt-mainnet.rpcnode.dev | Operational | 1,169,951,240 |
Arcmainnet · 5042 | https://public-arc-mainnet.rpcnode.dev | Operational | 30,186,496 |
Bitcoin Cashmainnet · mainnet | https://public-bch-mainnet.rpcnode.dev | Operational | 976,490 |
Dashmainnet · mainnet | https://public-dash-mainnet.rpcnode.dev | Operational | 2,568,875 |
Dogecoinmainnet · mainnet | https://public-doge-mainnet.rpcnode.dev | Operational | 6,449,128 |
Dogecointestnet · testnet · testnet | https://public-doge-testnet.rpcnode.dev | Operational | 68,049,234 |
Litecoinmainnet · mainnet | https://public-litecoin-mainnet.rpcnode.dev | Operational | 3,209,619 |
Monadmainnet · 143 | https://public-monad-mainnet.rpcnode.dev | Operational | 120,478,839 |
Stellarmainnet | https://public-stellar-mainnet.rpcnode.dev | Operational | 65,371,809 |
Suimainnet | https://public-sui-mainnet.rpcnode.dev | Operational | 342,365,071 |
Suitestnet · testnet | https://public-sui-testnet.rpcnode.dev | Operational | 401,026,515 |
TONmainnet | https://public-ton-mainnet.rpcnode.dev | Operational | 104,150,388 |
TONtestnet · testnet | https://public-ton-testnet.rpcnode.dev | Operational | 96,611,080 |
Try it
EVM networks speak JSON-RPC over HTTPS. Other protocols use their native JSON-RPC or REST paths on the same address.
curl -s -X POST https://public-ethereum-mainnet.rpcnode.dev \
-H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"eth_blockNumber","params":[]}'Need more than 1 request per second?
A personal endpoint has no per-IP limit, archive and trace methods, WebSocket and a plan sized for your traffic.